Denumire |
Timp |
Preț |
ALERGENI |
||
Activ. diaminooxidazei (intoleranță la histamină) – DAO** | 11 zile | 355 ron |
Ascaris- Ig E specific** | 7 zile | 83 ron |
IgE specific Aspergillus fumigatus m3** | 7 zile | 121ron |
IgE specific Cazeina** | 10 zile | 112 ron |
IgE specific Ovomucoid f233** | 10 zile | 120 ron |
IgE specific lapte de vaca** | 10 zile | 96 ron |
Venin viespe ** | 12 zile | 126 ron |
Venin albina, IgE specific** | 7 zile | 175 ron |
IgE specific Ficus** | 10 zile | 110 ron |
BIOCHIMIE |
||
AAT | 4 zile | 36 ron |
Apolipoproteina B ** | 4 zile | 36 ron |
Apolipoproteina A1** | 4 zile | 96 ron |
Acizi biliari | 3 zile | 211 ron |
Albuminurie** | 2 zile | 40 ron |
Angiotensin convertază – ACE sarcoidoză** | 10 zile | 105 ron |
Analiza calculilor renali** | 9 zile | 199 ron |
Amiloid A în ser** | 10 zile | 156 ron |
Bicarbonat (ECO2)** | 3 zile | 68 ron |
Calculi renali | 10 zile | 234 ron |
Colinesterază** | 7 zile | 44 ron |
Capacitate totală de legare a Fe – CTLF/TIBC** | 2 zile | 35 ron |
Ceruloplasmin** | 2 zile | 70 ron |
CK-MB ** | 2 zile | 31 ron |
Elastaza pancreatică în materii fecale** | 7 zile | 166 ron |
ECP(prot. cationica a eozinofilelor)** | 30 zile | 300 ron |
Fosfatază acidă prostatică – PAP** | 10 zile | 27 ron |
Fosfatază alcalină de origine osoasă** | 10 zile | 282 ron |
Fosfatază acidă totală** | 3 zile | 27 ron |
Fosfatază alcalină izoenzime** | 12 zile | 199 ron |
Fructozamina** | 10 zile | 55 ron |
Leptina** | 30 zile | 320 ron |
Litiu** | 5 zile | 38 ron |
Liptaza** | 5 zile | 22 ron |
Triptaza** | 10 zile | 186 ron |
Proteine urinare** | 5 zile | 38 ron |
GENETICĂ |
||
Intoleranță la lactoza - test genetic** | 10 zile | 320 ron |
Predispozitie genetica boala Behcet (HLA-B51)* | 14 zile | 1184 ron |
Test genetic-FSH receptor** | 14 zile | 1001 ron |
Testare genetica-mutatie cunoscuta** | 15 zile | 746 ron |
HEMATOLOGIE |
||
Anticoagulant circulant lupic** | 6 zile | 119 ron |
Antitrombină III, activitate ** | 8 zile | 69 ron |
Hemoglobină electroforeză** | 5 zile | 85 ron |
Anti Fxa** | 7 zile | 316 ron |
D-dimeri** | 7 zile | 74 ron |
Inhibitorul activatorului plasminogenului PAI - Activitate** | 10 zile | 246 ron |
Factor V Leiden ** | 18 zile | 276 ron |
Factor II., Protrombina, activitate** | 18 zile | 147 ron |
Factor XIII** | 10 zile | 249 ron |
Gena inhibitorului activatorilor plasminogenului (PAI)** | 10 zile | 340 ron |
MTHFR** | 15 zle | 406 ron |
Proteina S, activitate** | 6 zile | 98 ron |
Proteina C, activitate** | 6 zile | 80 ron |
Profil trombofilie ereditară I** | 12 zile | 754 ron |
Profil trombofilie ereditară II** | 14 zile | 904 ron |
Profil trombofilie screening** | 8 zile | 852 ron |
IMUNOLOGIE |
||
Aldolază** | 11 zile | 46 ron |
Alfa–2 Macroglobulina** | 5 zile | 108 ron |
Ac anti–b–2 glicoproteina, IgG /IgM** | 6 zile | 233 ron |
Ac anti–muschi neted – ASMA** | 7 zile | 82 ron |
Ac anti Jo–1 ** | 8 zile | 115 ron |
Ac Scl 70 ** | 10 zile | 125 ron |
Ac anti LKM1 ** | 7 zile | 120 ron |
Ac ENA -Blot** | 7 zile | 153 ron |
c–Anca** | 7 zile | 92 ron |
p–Anca** | 10 zile | 73 ron |
Ac anti-ADN dublu catenar** | 7 zile | 72 ron |
Anticorpi anti-receptor acetilcolina** | 11 zile | 185 ron |
Anticorpi anti-receptor fosfolipaza A2** | 10 zile | 166 ron |
Anticorpi anti-tirozinfosfataza IA2** | 10 zile | 234 ron |
Ac anti ADN | 7 zile | 77 ron |
Ac anti cardiolipinici IgM** | 4 zile | 79 ron |
Ac anti centromer** | 7 zile | 126 ron |
Ac anti-celule parietale gastrice, APCA** | 11 zile | 176 ron |
Anticorpi anti-celule insulare pancreatice** | 10 zile | 391 ron |
Ac anti CCP** | 7 zile | 135 ron |
Ac anti GAD** | 11 zile | 251 ron |
Ac anti-endomisium IgA, EMA** | 6 zile | 152 ron |
Anticorpi anti-neuronali** | 11 zile | 410 ron |
Ac anti-endomisium IgG, EMA** | 6 zile | 101 ron |
Ac anti-factor intrinsec** | 11 zile | 114 ron |
Ac anti Gliadină deamidad IgA** | 7 zile | 121ron |
Ac anti Gliadină deamidad IgG** | 7 zile | 84 ron |
Ac anti insulină** | 14 zile | 259 ron |
Ac antimitocondriali, AMA** | 10 zile | 220 ron |
Ac anti MuSK** | 11 zile | 289 ron |
Ac anti neuronal** | 11 zile | 407 ron |
Ac Scl 70 | 10 zile | 125 ron |
Ac anti Ro/SS-A** | 7 zile | 94 ron |
Ac anti -Sm ( Smith)** | 7 zile | 90 ron |
Ac antispermatozoizi** | 11 zile | 213 ron |
Acid valproic | 6 zile | 130 ron |
Ac LA/SS-B | 7 zile | 96 ron |
Anticorpi anti-cardiolipinici IgG** | 4 zile | 79 ron |
Anticorpi anti-aquaporin 4* | 14 zile | 377 ron |
Anticorpi anti-adalimumab** | 265 ron | |
Ac antitransglutaminază tisulară IgG, IgA** | 7 zile | 182 ron |
Ac antinucleara prin imunofluorescenta – ANA** | 7 zile | 85 ron |
Acid homovanilic** | 7 zile | 195 ron |
Alfa-lactalbumina, IgE specific ** | 7 zile | 87 ron |
Albuminurie | 2 zile | 48 ron |
ASMA | 8 zile | 120 ron |
Aldolaza | 11 zile | 51 ron |
Beta-lactoglobulina, IgE specific** | 7 zile | 87 ron |
Beta crosslaps ** | 3 zile | 113 ron |
Ac anti nucleari cantitativi ** | 7 zile | 110 ron |
Beta-lactoglobulina IgE specific** | 7 zile | 87 ron |
NT– proBNP** | 5 zile | 104 ron |
Coeficientul de saturatie a transferinei** | 2 zile | 48 ron |
Calprotectina fecala** | 10 zile | 107 ron |
CIC** | 6 zile | 73 ron |
Electrof. prot. serice ** | 5 zile | 60 ron |
Electrof. prot. serice - imunofixare** | 7 zile | 169 ron |
Eritropoietină** | 10 zile | 272 ron |
Anticorpi ENA - Blot** | 7 zile | 207 ron |
C1 inhibitor esteraza activitate** | 15 zile | 213 ron |
C1 inhibitor esteraza, dozare** | 20 zile | 150 ron |
Gluten – Ig E specific** | 10 zile | 87 ron |
Haptoglobină ** | 4 zile | 99 ron |
Hepatita B, incarcatură virală** | 6 zile | 423 ron |
Hepatită C, detecție ARN** | 7 zile | 423 ron |
HLA B27** | 15 zile | 201 ron |
Homocisteină ** | 7 zile | 157 ron |
IgE seric** | 10 zile | 51 ron |
Jo | 8 zile | 126 ron |
IgE specific- Gluten | 8 zile | 88 ron |
IgE specific Albumina serica bovina** | 7 zile | 121ron |
Imunoglobulina IgG (subclase 1-4)** | 12 zile | 644 ron |
Osteocalcină** | 5 zile | 43 ron |
Profil ANA** | 14 zile | 192 ron |
p ANCA** | 10 zile | 89 ron |
Profil scleroză sistemică** | 14 zile | 305 ron |
Profil miozită – Blot** | 10 zile | 306 ron |
PROFIL SINDROM ANTIFOSFOLIPIDIC** | 7 zile | 469 ron |
Proteina C Reactiva (hsCRP) inalt sensibila** | 4 zile | 84 ron |
Test Coombs direct** | 3 zile | 37 ron |
Troponină T** | 7 zile | 75 ron |
Topiramat** | 12 zile | 264 ron |
Transferina, siderofilina** | 5 zile | 25 ron |
Test FIT din materii fecale** | 5 zile | 78 ron |
Quantiferon TBC test** | 10 zile | 512 lei |
MARKERI ENDOCRINI |
||
17–Cetosteroizi, urină de 24 h** | 14 zile | 155 ron |
17– OH Progesteron** | 5 zile | 71 ron |
Acid vanilmandelic (urina de 24 h)** | 7 zile | 85 ron |
ACTH | 4 zile | 64 ron |
Ac anti Mullerian-AMH** | 10 zile | 205 ron |
Ac anti receptor fosfolipază A2** | 10 zile | 158 ron |
Aldosteron seric** | 5 zile | 151 ron |
Alfa 1 antiripsina – AAT** | 3 zile | 47 ron |
Androstendion** | 15 zile | 230 ron |
Anti tiroglobulina** | 5 zile | 56 ron |
Anti receptor TSH-TRAB** | 5 zile | 91 ron |
Copeptina -CT-PRO-AVP** | 12 zile | 290 ron |
Cortizol liber urinar ** | 4 zile | 77 ron |
Cortizol salivar** | 3 zile | 131ron |
C–peptid** | 5 zile | 62 ron |
Cromogranina A** | 6 zile | 286 ron |
Thyroxine binding globulin – TBG ** | 14 zile | 188 ron |
Dublu test (screening prenatal trim.I)** | 4 zile | 140 ron |
Triplu test (screening prenatal trim. II)** | 10 zile | 145 ron |
Dehidroepiandrosteron-sulfat – DHEA-S** | 10 zile | 57 ron |
Estronă** | 14 zile | 142 ron |
FT3 (Triiodotironina libera)** | 4 zile | 30 ron |
Gastrină** | 10 zile | 270 ron |
Hormon adrenocorticotropic – ACTH** | 3 zile | 60 ron |
Hormon de creștere – hGH** | 10 zile | 64 ron |
Insulina ** | 1 zi | 60 ron |
Indice HOMA** | 5 zile | 76 ron |
Inhibina B** | 10 zile | 258 ron |
IGF–1** | 7 zile | 82 ron |
IGF-binding protein 3** | 10 zile | 260 ron |
PRL după PEG** | 7 zile | 85 ron |
Peptidul C** | 5 zile | 68 ron |
Metanefrine și normetanefrine plasmatice** | 10 zile | 198 ron |
Metanefrine urinare fracționate** | 10 zile | 218 ron |
Renina plasmatica directă** | 10 zile | 244 ron |
Serotonină** | 10 zile | 269 ron |
Sex hormone binding globulin – SHBG** | 14 zile | 69 ron |
T3** | 3 zile | 33 ron |
T3 free** | 4 zile | 30 ron |
T4** | 3 zile | 35 ron |
TBG (globulina de legare a tiroxinei)** | 14 zile | 207 ron |
Tiroglobulina** | 5 zile | 70 ron |
TRAB | 5 zile | 104 ron |
Testosteron liber** | 5 zile | 43 ron |
MARKERI TUMORALI |
||
CA 72-4, cancer tract digestiv/ovar** | 10 zile | 116 ron |
b–2 Microglobulină ** | 6 zile | 104 ron |
Calcitonina** | 5 zile | 71 ron |
Cyfra 21-1** | 14 zile | 77 ron |
Enolază neuron specifică NSE** | 5 zile | 91 ron |
Gastrina** | 10 zile | 304 ron |
Procalcitonina** | 5 zile | 134 ron |
Sangtek 100 melanom ** | 10 zile | 188 ron |
SCC – cancer: col uterin, zona oro–far.** | 10 zile | 74 ron |
MARKERI BOLI INFECȚIOASE |
||
Ac anti Chlamydia trachomatis IgA** | 5 zile | 62 ron |
Ac anti Chlamydia trachomatis IgG** | 5 zile | 67 ron |
Ac anti HBc IgM** | 10 zile | 87 ron |
Ac anti HAV IgG** | 7 zile | 66 ron |
Ac anti HBc total ** | 2 zile | 60 ron |
Ac anti HD total** | 6 zile | 85 ron |
Ac anti Hbe** | 2 zile | 75 ron |
Ag HBs cantitativ** | 7 zile | 250 ron |
Ac Borrelia IgM,IgG** | 8 zile | 170 ron |
Ag Hbe (cantitativ)** | 4 zile | 98 ron |
Antigen Campylobacter în materii fecale** | 4 zile | 130 ron |
Ac heterofili (mononucleoza inf)** | 7 zile | 44 ron |
Ac anti VCA IgG – EBV** | 3 zile | 76 ron |
Adenovirus, serologie | 12 zile | 95 ron |
Ac anti VCA IgM – EBV** | 3 zile | 77 ron |
ADN Viral hepatita B | 6 zile | 458 ron |
Ac toxocara IgG | 4 zile | 64 ron |
Ag Aspergillus** | 11 zile | 130ron |
Ag Aspergillus fumigatus IgA, IgG,IgM** | 10 zile | 437 ron |
Ac Helicobacter pylory IgG** | 10 zile | 46 ron |
Ac anti Citomegalovirus IgG** | 5 zile | 61 ron |
Ac anti Citomegalovirus IgM** | 5 zile | 58 ron |
Citomegalovirus - Aviditate IgG** | 10 zile | 259 ron |
ARN viral hepatita C (cantitativ)** | 10 zile | 517 ron |
Borrelia Burgdorferi** | 5 zile | 85 ron |
Borrelia - Anticorpi IgG, IgM (Blot)** | 8 zile | 172 ron |
Chlamydia pneumoniae: Anticorpi IgG, IgA** | 7 zile | 208 ron |
Echinococcus - Anticorpi IgG** | 7 zile | 111 ron |
Factor reumatoid IgA, IgM** | 10 zile | 246 ron |
HPV ADN genotipare** | 14 zile | 473 ron |
HPV detecție tipuri cu risc crescut + genotipare ext.** | 14 zile | 436 ron |
Helicobacter Pylori IgG** | 10 zile | 54 ron |
Histoplasma-serologie** | 10 ziloe | 157 ron |
IgE specific Candida Albicans** | 10 zile | 78 ron |
Listeria monocytogenes-serologie** | 5 zile | 131 ron |
Mycoplasma hominis si Ureaplasma urealyticum, serologie** | 14 zile | 302ron |
Profil serologic virus Epstein Barr ** | 14 zile | 341 ron |
Profil serologic virus Herpes Simplex Ac IgG** | 10 zile | 125 ron |
Profil serologic virus Herpes Simplex Ac IgM** | 10 zile | 56 ron |
Profil extins boli pepatice autoimune Blot** | 10 zile | 209 ron |
Rotavirus* din materii fecale | 3 zile | 111 ron |
SARS Cov2 Anticorpi neutralizati anti proteina spike ** | 5 zile | 137ron |
Toxoplasma Gondi Avidity IgG** | 10 zile | 211 ron |
Toxocara canis IgG** | 4 zile | 63 ron |
Toxoplasma Gondi-Ac IgG** | 5 zile | 54 ron |
Toxoplasma Gondi-Ac IgM** | 5 zile | 55 ron |
Transferina** | 5 zile | 25 ron |
Varicella Zoster IgM/IgG** | 10 zile | 86 ron |
Virusul rubeolei -Ac IgG** | 5 zile | 51 ron |
Virusul rubeolei -Ac IgM** | 5 zile | 51 ron |
Echinococcus granulosus IgG** | 7 zile | 66 ron |
Virusul Rujeolei IgG/IgM** | 14 zile | 198 ron |
TOXICOLOGIE |
||
Carbamazepin** | 12 zile | 183 ron |
Colinesteraza** | 7 zile | 42 ron |
Cupru urinar** | 14 zile | 215 ron |
Porfirină urinară** | 14 zile | 146 ron |
Zinc seric** | 7 zile | 65 ron |
Cupru in sange** | 10 zile | 200 ron |
PROFIL DROGURI |
||
Depistare droguri în urină (screening) ** | 5 zile | 156 ron |
VITAMINE |
||
1.25 OH Vitamina D | 7 zile | 167 ron |
Vitamina A, retinnol** | 7 zile | 259 ron |
Vitamina B1 (tiamin-pirofosfat)** | 14 zile | 260 ron |
Vitamina B6 - Pyridoxal fosfat** | 10 zile | 250 ron |
Holotranscobalamina (vitamina B12 activa)** | 12 zile | 218 ron |
Vitamina K1 - Phylloquinone** | 12 zile | 350 ron |
Taxă de recoltare | 2 ron | |
Analizele marcate cu „∼” se comunica la cerere. |
Actualizat 18.06.2024